Produktdetails:
|
Status der Erzeugnisse: | Lagerbestand | Die Situation: | Neues |
---|---|---|---|
Form-Faktor/Höhe: | Optiplex XE3 Turmmaschine | Typ des Prozessors: | Intel I3-8100 |
Gewährleistung: | 3 Jahre | Gedächtnis: | 8GB RDIMM |
Gewicht: | 7.93 kg | Macht: | 360 W |
Artikel | Spezifikation | ||||||
Merkmal | Optiplex XE3 | ||||||
Optionen für den Prozessor | Intel Celeron TM G4900 (Dual Core/2 MB/2 T/3.1 GHz/65 W); unterstützt Windows 10/Linux Intel Pentium TM Goldmedaille G5400 (Dual Core/4MB/4 T/3.7 GHz/65 W); unterstützt Windows 10/Linux Intel ® CoRE TM I3-8100 (Quad-Core/6 MB/4 T/3.6 GHz/65 W); unterstützt Windows 10/Linux Intel ® CoRE TM I5-8500 (sechs Kerne/9 MB/6 T/maximal 4,1 GHz/65 W); unterstützt Windows 10/Linux Intel ® CoRE TM I7-8700 (sechs Kerne/12 MB/12 T/maximal 4,6 GHz/65 W); unterstützt Windows 10/Linux | ||||||
Betriebssystemoption | Microsoft ® Windows 10 Home Edition (64 Bit) Microsoft ® Windows 10 Professional (64 Bit) Ubuntu ® 16.04 LTS (64 Bit) | ||||||
Speicheroptionen | 2.5-Zoll 500 GB 5400 RPM SATA Festplatte 2.5-Zoll 500 GB 7200 RPM SATA Festplatte 2.5-Zoll-Hybridlaufwerk 500 GB 5400 Umdrehungen pro Minute mit 8 GB Flashspeicher 2.5-Zoll 500 GB 7200 RPM FIPS selbstverschlüsselte Opal 2.0 Festplatte 2.5-Zoll 1 TB 7200 RPM SATA Festplatte 2.5-Zoll-SATA-Solid-State-Hybrid-Laufwerk mit 8 GB Flash-Speicher 2.5-Zoll 2 TB 5400 Rpm SATA Festplatte 3.5-Zoll 500 GB 7200 RPM SATA Festplatte 3.5-Zoll 1 TB 7200 RPM SATA Festplatte 3.5-Zoll 2TB 7200 RPM SATA Festplatte | ||||||
Grafikkarte | Integrierte Intel I219-LM Ethernet LAN 10/100/1000 | ||||||
Speicheroptionen | 4 DIMM-Slots; Nicht ECC Dual Channel 2666 MHz DDR4 SDRAM (Intel® Core i3-Prozessoren und Prozessoren niedrigerer Ebene) Die Leistung beträgt 2400 MHz. | ||||||
Häfen | Tower/Mini: 10 externe USB-Anschlüsse: 1 USB Typ C-Anschluss der zweiten Generation; 5 USB Type-A 3.1-Anschlüsse der ersten Generation (1 vordere, 4 hintere Ports und 4 USB 2.0-Ports (2 vordere Typ A-Ports, eine unterstützende PowerShare, 2 hintere Typ A-Ports, Aktivieren von SmartPower für alle 1RJ-45 Schnittstelle 2 DisplayPort-Anschlüsse 1 Serienanschluss 2 PS/2-Anschlüsse 1 optionales drittes Videoanschluss (VGA/DP/HDMI 2.0b/USB Typ C Alt Mode) Zusätzliche USB-Anschlusskarte, Zusatzserie-Anschlusskarte 1 Universal-Audio-Anschluss 1 Ausgangsanschluss | ||||||
Schlitze | M. 2 128 GB SATA Klasse 20 Festplattenlaufwerk M. 2 1 TB PCIe Klasse 40 Festplattenlaufwerk M. 2 256 GB PCIe NVMe Klasse 40 Festkörper Antrieb M. 2 256 GB SATA Klasse 20 Festplattenlaufwerk M. 2 256 GB SATA Klasse 20 selbstverschlüsselt Opal 2.0 Festplattenlaufwerk M. 2 512 GBPCIe NVMe Klasse 40 selbstverschlüsselt Opal 2.0 Festkörper M. 2 512 GB PCIe NVMe Klasse 40 Festplattenlaufwerk M. 2 512 GB SATAKlasse 20 Festplattenlaufwerk M. 2 512 GB SATA Klasse 20 selbstverschlüsselt Opal 2.0 Festplattenlaufwerk M. 2 Intel ® Proud und proud TM 16 GB Speicher | ||||||
Macht | hoher Wirkungsgrad von 360 W mit einer Energieeffizienz von 90% (typischer Wert); Aktive PFC | ||||||
Größe | 13.8 ¢ x 6.1 ¢ x 10.8 ¢ 35 x 15,4 x 27,4 cm |
Ansprechpartner: Mr. Yang
Telefon: +86-13141355436